Basket
You have no items in your shopping cart.

61056 1/4 82 HSS UNIFLUTE C

Product Id: 61025002


Materials

Cast Iron Hardened Steel Non Ferrous Special Alloys Stainless Steel Steel

Applications

Sizes

D21/4" 6.4mm
L12" 50.8mm
D3 (Max)0.045" 1.1mm
D11/4" 6.4mm

Specifications

CoatingNo Coating
Dia Range3.2 - 76.2
Flutes1
Included Angles82
Tool MaterialHSS

Product Range

Tool No.D2L1D3 (Max)D1
61025002
1/4" 6.4mm2" 50.8mm0.045" 1.1mm1/4" 6.4mm
610125011/8" 3.2mm1-1/2" 38.1mm0.030" 0.8mm1/8" 3.2mm
610125021/8" 3.2mm1-1/2" 38.1mm0.030" 0.8mm1/8" 3.2mm
610125031/8" 3.2mm1-1/2" 38.1mm0.030" 0.8mm1/8" 3.2mm
610125041/8" 3.2mm1-1/2" 38.1mm0.030" 0.8mm1/8" 3.2mm
610125061/8" 3.2mm1-1/2" 38.1mm0.030" 0.8mm1/8" 3.2mm
610187013/16" 4.8mm1-1/2" 38.1mm0.045" 1.1mm3/16" 4.8mm
610187023/16" 4.8mm1-1/2" 38.1mm0.045" 1.1mm3/16" 4.8mm
610187033/16" 4.8mm1-1/2" 38.1mm0.045" 1.1mm3/16" 4.8mm
610187043/16" 4.8mm1-1/2" 38.1mm0.045" 1.1mm3/16" 4.8mm
610187063/16" 4.8mm1-1/2" 38.1mm0.045" 1.1mm3/16" 4.8mm
610250011/4" 6.4mm2" 50.8mm0.045" 1.1mm1/4" 6.4mm
610375011/4" 6.4mm2" 50.8mm0.060" 1.5mm3/8" 9.5mm
610375021/4" 6.4mm2" 50.8mm0.060" 1.5mm3/8" 9.5mm
610500011/4" 6.4mm2" 50.8mm0.06" 1.5mm1/2" 12.7mm
610500021/4" 6.4mm2" 50.8mm0.06" 1.5mm1/2" 12.7mm
610500041/4" 6.4mm2" 50.8mm0.06" 1.5mm1/2" 12.7mm
610625011/4" 6.4mm2" 57.2mm0.06" 1.5mm5/8" 15.9mm
610625021/4" 6.4mm2" 57.2mm0.06" 1.5mm5/8" 15.9mm
610625041/4" 6.4mm2" 57.2mm0.06" 1.5mm5/8" 15.9mm
61075002----
610750061/2" 12.7mm2-3/4" 69.9mm0.120" 3.1mm3/4" 19.0mm
611000011/2" 12.7mm2-3/4" 69.9mm0.120" 3.1mm1" 25.4mm
611000021/2" 12.7mm2-3/4" 69.9mm0.120" 3.1mm1" 25.4mm
611000031/2" 12.7mm2-3/4" 69.9mm0.120" 3.1mm1" 25.4mm
611000041/2" 12.7mm2-3/4" 69.9mm0.120" 3.1mm1" 25.4mm
611250021/2" 12.7mm3" 76.2mm0.120" 3.1mm1-1/4" 31.8mm
611500023/4" 19.0mm3-1/2" 88.9mm1/4" 6.4mm1-1/2" 38.1mm
612000013/4" 19.0mm3-3/4" 95.3mm1/2" 12.7mm2" 50.8mm
612000023/4" 19.0mm3-3/4" 95.3mm1/2" 12.7mm2" 50.8mm