Basket
You have no items in your shopping cart.

61171 3/4 120 HSS UNIFLUTE C

Product Id: 61075006


Materials

Cast Iron Hardened Steel Non Ferrous Special Alloys Stainless Steel Steel

Applications

Sizes

D3 (Max)0.120" 3.1mm
D13/4" 19.0mm
L12-3/4" 69.9mm
D21/2" 12.7mm

Product Range

Tool No.D3 (Max)D1L1D2
61075006
0.120" 3.1mm3/4" 19.0mm2-3/4" 69.9mm1/2" 12.7mm
610125010.030" 0.8mm1/8" 3.2mm1-1/2" 38.1mm1/8" 3.2mm
610125020.030" 0.8mm1/8" 3.2mm1-1/2" 38.1mm1/8" 3.2mm
610125030.030" 0.8mm1/8" 3.2mm1-1/2" 38.1mm1/8" 3.2mm
610125040.030" 0.8mm1/8" 3.2mm1-1/2" 38.1mm1/8" 3.2mm
610125060.030" 0.8mm1/8" 3.2mm1-1/2" 38.1mm1/8" 3.2mm
610187010.045" 1.1mm3/16" 4.8mm1-1/2" 38.1mm3/16" 4.8mm
610187020.045" 1.1mm3/16" 4.8mm1-1/2" 38.1mm3/16" 4.8mm
610187030.045" 1.1mm3/16" 4.8mm1-1/2" 38.1mm3/16" 4.8mm
610187040.045" 1.1mm3/16" 4.8mm1-1/2" 38.1mm3/16" 4.8mm
610187060.045" 1.1mm3/16" 4.8mm1-1/2" 38.1mm3/16" 4.8mm
610250010.045" 1.1mm1/4" 6.4mm2" 50.8mm1/4" 6.4mm
610250020.045" 1.1mm1/4" 6.4mm2" 50.8mm1/4" 6.4mm
610375010.060" 1.5mm3/8" 9.5mm2" 50.8mm1/4" 6.4mm
610375020.060" 1.5mm3/8" 9.5mm2" 50.8mm1/4" 6.4mm
610500010.06" 1.5mm1/2" 12.7mm2" 50.8mm1/4" 6.4mm
610500020.06" 1.5mm1/2" 12.7mm2" 50.8mm1/4" 6.4mm
610500040.06" 1.5mm1/2" 12.7mm2" 50.8mm1/4" 6.4mm
610625010.06" 1.5mm5/8" 15.9mm2" 57.2mm1/4" 6.4mm
610625020.06" 1.5mm5/8" 15.9mm2" 57.2mm1/4" 6.4mm
610625040.06" 1.5mm5/8" 15.9mm2" 57.2mm1/4" 6.4mm
61075002----
611000010.120" 3.1mm1" 25.4mm2-3/4" 69.9mm1/2" 12.7mm
611000020.120" 3.1mm1" 25.4mm2-3/4" 69.9mm1/2" 12.7mm
611000030.120" 3.1mm1" 25.4mm2-3/4" 69.9mm1/2" 12.7mm
611000040.120" 3.1mm1" 25.4mm2-3/4" 69.9mm1/2" 12.7mm
611250020.120" 3.1mm1-1/4" 31.8mm3" 76.2mm1/2" 12.7mm
611500021/4" 6.4mm1-1/2" 38.1mm3-1/2" 88.9mm3/4" 19.0mm
612000011/2" 12.7mm2" 50.8mm3-3/4" 95.3mm3/4" 19.0mm
612000021/2" 12.7mm2" 50.8mm3-3/4" 95.3mm3/4" 19.0mm