Basket
You have no items in your shopping cart.

61231 2 60 HSS UNIFLUTE C

Product Id: 61200001


Materials

Cast Iron Hardened Steel Non Ferrous Special Alloys Stainless Steel Steel

Applications

Sizes

L13-3/4" 95.3mm
D23/4" 19.0mm
D12" 50.8mm
D3 (Max)1/2" 12.7mm

Specifications

CoatingNo Coating
Dia Range3.2 - 76.2
Flutes1
Included Angles60
Tool MaterialHSS

Product Range

Tool No.L1D2D1D3 (Max)
61200001
3-3/4" 95.3mm3/4" 19.0mm2" 50.8mm1/2" 12.7mm
610125011-1/2" 38.1mm1/8" 3.2mm1/8" 3.2mm0.030" 0.8mm
610125021-1/2" 38.1mm1/8" 3.2mm1/8" 3.2mm0.030" 0.8mm
610125031-1/2" 38.1mm1/8" 3.2mm1/8" 3.2mm0.030" 0.8mm
610125041-1/2" 38.1mm1/8" 3.2mm1/8" 3.2mm0.030" 0.8mm
610125061-1/2" 38.1mm1/8" 3.2mm1/8" 3.2mm0.030" 0.8mm
610187011-1/2" 38.1mm3/16" 4.8mm3/16" 4.8mm0.045" 1.1mm
610187021-1/2" 38.1mm3/16" 4.8mm3/16" 4.8mm0.045" 1.1mm
610187031-1/2" 38.1mm3/16" 4.8mm3/16" 4.8mm0.045" 1.1mm
610187041-1/2" 38.1mm3/16" 4.8mm3/16" 4.8mm0.045" 1.1mm
610187061-1/2" 38.1mm3/16" 4.8mm3/16" 4.8mm0.045" 1.1mm
610250012" 50.8mm1/4" 6.4mm1/4" 6.4mm0.045" 1.1mm
610250022" 50.8mm1/4" 6.4mm1/4" 6.4mm0.045" 1.1mm
610375012" 50.8mm1/4" 6.4mm3/8" 9.5mm0.060" 1.5mm
610375022" 50.8mm1/4" 6.4mm3/8" 9.5mm0.060" 1.5mm
610500012" 50.8mm1/4" 6.4mm1/2" 12.7mm0.06" 1.5mm
610500022" 50.8mm1/4" 6.4mm1/2" 12.7mm0.06" 1.5mm
610500042" 50.8mm1/4" 6.4mm1/2" 12.7mm0.06" 1.5mm
610625012" 57.2mm1/4" 6.4mm5/8" 15.9mm0.06" 1.5mm
610625022" 57.2mm1/4" 6.4mm5/8" 15.9mm0.06" 1.5mm
610625042" 57.2mm1/4" 6.4mm5/8" 15.9mm0.06" 1.5mm
61075002----
610750062-3/4" 69.9mm1/2" 12.7mm3/4" 19.0mm0.120" 3.1mm
611000012-3/4" 69.9mm1/2" 12.7mm1" 25.4mm0.120" 3.1mm
611000022-3/4" 69.9mm1/2" 12.7mm1" 25.4mm0.120" 3.1mm
611000032-3/4" 69.9mm1/2" 12.7mm1" 25.4mm0.120" 3.1mm
611000042-3/4" 69.9mm1/2" 12.7mm1" 25.4mm0.120" 3.1mm
611250023" 76.2mm1/2" 12.7mm1-1/4" 31.8mm0.120" 3.1mm
611500023-1/2" 88.9mm3/4" 19.0mm1-1/2" 38.1mm1/4" 6.4mm
612000023-3/4" 95.3mm3/4" 19.0mm2" 50.8mm1/2" 12.7mm