Basket
You have no items in your shopping cart.

61011 1/8 90 HSS UNIFLUTE C

Product Id: 61012503


Materials

Cast Iron Hardened Steel Non Ferrous Special Alloys Stainless Steel Steel

Applications

Sizes

D11/8" 3.2mm
D3 (Max)0.030" 0.8mm
D21/8" 3.2mm
L11-1/2" 38.1mm

Specifications

CoatingNo Coating
Dia Range3.2 - 76.2
Flutes1
Included Angles90
Tool MaterialHSS

Product Range

Tool No.D1D3 (Max)D2L1
61012503
1/8" 3.2mm0.030" 0.8mm1/8" 3.2mm1-1/2" 38.1mm
610125011/8" 3.2mm0.030" 0.8mm1/8" 3.2mm1-1/2" 38.1mm
610125021/8" 3.2mm0.030" 0.8mm1/8" 3.2mm1-1/2" 38.1mm
610125041/8" 3.2mm0.030" 0.8mm1/8" 3.2mm1-1/2" 38.1mm
610125061/8" 3.2mm0.030" 0.8mm1/8" 3.2mm1-1/2" 38.1mm
610187013/16" 4.8mm0.045" 1.1mm3/16" 4.8mm1-1/2" 38.1mm
610187023/16" 4.8mm0.045" 1.1mm3/16" 4.8mm1-1/2" 38.1mm
610187033/16" 4.8mm0.045" 1.1mm3/16" 4.8mm1-1/2" 38.1mm
610187043/16" 4.8mm0.045" 1.1mm3/16" 4.8mm1-1/2" 38.1mm
610187063/16" 4.8mm0.045" 1.1mm3/16" 4.8mm1-1/2" 38.1mm
610250011/4" 6.4mm0.045" 1.1mm1/4" 6.4mm2" 50.8mm
610250021/4" 6.4mm0.045" 1.1mm1/4" 6.4mm2" 50.8mm
610375013/8" 9.5mm0.060" 1.5mm1/4" 6.4mm2" 50.8mm
610375023/8" 9.5mm0.060" 1.5mm1/4" 6.4mm2" 50.8mm
610500011/2" 12.7mm0.06" 1.5mm1/4" 6.4mm2" 50.8mm
610500021/2" 12.7mm0.06" 1.5mm1/4" 6.4mm2" 50.8mm
610500041/2" 12.7mm0.06" 1.5mm1/4" 6.4mm2" 50.8mm
610625015/8" 15.9mm0.06" 1.5mm1/4" 6.4mm2" 57.2mm
610625025/8" 15.9mm0.06" 1.5mm1/4" 6.4mm2" 57.2mm
610625045/8" 15.9mm0.06" 1.5mm1/4" 6.4mm2" 57.2mm
61075002----
610750063/4" 19.0mm0.120" 3.1mm1/2" 12.7mm2-3/4" 69.9mm
611000011" 25.4mm0.120" 3.1mm1/2" 12.7mm2-3/4" 69.9mm
611000021" 25.4mm0.120" 3.1mm1/2" 12.7mm2-3/4" 69.9mm
611000031" 25.4mm0.120" 3.1mm1/2" 12.7mm2-3/4" 69.9mm
611000041" 25.4mm0.120" 3.1mm1/2" 12.7mm2-3/4" 69.9mm
611250021-1/4" 31.8mm0.120" 3.1mm1/2" 12.7mm3" 76.2mm
611500021-1/2" 38.1mm1/4" 6.4mm3/4" 19.0mm3-1/2" 88.9mm
612000012" 50.8mm1/2" 12.7mm3/4" 19.0mm3-3/4" 95.3mm
612000022" 50.8mm1/2" 12.7mm3/4" 19.0mm3-3/4" 95.3mm